| Frequency range | UHF: 400 – 470 MHz |
| Supported operating modes |
|
| Number of channels | 1024 |
| Number of zones (Up to 16 channels in each zone) | 64 |
| Channel spacing | 12.5 / 20 / 25 kHz (analog) |
| Operating voltage | 13.6 ± 15% VDC |
| Max. power consumption (in stand by) | ≤ 0.6 A |
| Max. power consumption (during reception) | ≤ 2.0 A |
| Max. current consumption (during transmission) | 1 W: ≤ 2 A |
| Frequency stability | ± 0.5 ppm |
| Antenna impedance | 50 Ω |
| Dimensions (H × W × D) | 174 x 60 x 200 mm |
| Weight | 1.7 kg |
| LCD display | 220 x 176 pixels, 262,000 colors, 2.0 inches, 4 rows |
Environmental conditions
| Operating temperature range | -30 °C to +60 °C |
| Storage temperature range | -40 °C to +85 °C |
| ESD | IEC 61000-4-2 (Level 4) |
| Protection against dust and moisture | IP54 |
| Shock and vibration resistance | MIL-STD-810 C / D / E / F / G |
| Relative humidity | MIL-STD-810 C / D / E / F / G |
GPS
| Time to first fix (TTFF) | < 1 minute (cold start) |
| Horizontal accuracy | < 5 meter |
Transmitter
| Transmitting power (adjustable) | VHF: 1 – 25 W / 1 – 50 W |
| Modulation | 11 K0F3E at 12.5 kHz |
| 4FSK digital modulation | 12.5 kHz (data only): 7K60FXD |
| Interfering signals and harmonics | -36 dBm (< 1 GHz) |
| Modulation limiting | ± 2.5 kHz at 12.5 kHz |
| Noise cancellation | 40 dB at 12.5 kHz |
| Adjacent channel selectivity | 60 dB at 12.5 kHz |
| Audio sensitivity | +1 dB to -3 dB |
| Audio distortion | ≤ 3 % |
| Digital vocoder type | AMBE +2™ |
Receiver
| Sensitivity (analog) | 0.21 μV (12 dB SINAD) |
| Sensitivity (digital) | 0.22 μV / BER 5 % |
| Adjacent channel selectivity | TIA-603: 65 dB at 12.5 kHz / 75dB at 20 and 25 kHz |
| Spurious response rejection | TIA-603: 75 dB at 12.5 / 20 / 25 kHz |
| Intermodulation | TIA-603: 75 dB at 20 / 25 kHz |
| Blocking | TIA-603: 90 dB |
| Signal-noise ratio (S/N) | 40 dB at 12.5 kHz |
| Nominal audio power output | 3 W at 20 Ω (internal) |
| Maximum audio power output | 8 W at 20 Ω (internal) |
| Audio distortion | ≤ 3 % |
| Audio sensitivity | +1 dB to -3 dB |
| Conducted spurious emission | -57 dBm |
Hytera MD785i DMR mobile radio
With Order , Με παραγγελία!



































