SPECIFICATIONS
| Display | |
| Type | Color TFT multi touch LCD |
| Screen size | 12.1" Wide |
| Resolution | WXGA 1280 x 800 |
| Brightness | 1300 cd/m2 (typical) |
| GPS/WAAS | |
| Receiver type | GPS - 56 channels SBAS - 1 channel (C/A mode, WAAS) |
| Time to first fix | 100 s (cold start) |
| Trackign Velocity | 999 kn |
| SBAS | WAAS, EGNOS, MSAS |
| Accuracy internal antenna | GPS - 10 m Max WAAS - 3 m Max MSAS - 7m Max |
| Chartplotter | |
| Cartography | MapMedia mm3d chart (Jeppesen/Navionics/NOAA) |
| memory capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) |
| Alarams | Anchor Watch, XTE, Proximity, Depth, Temperature, Speed, etc. |
| Radar | |
| Display Modes | Head-up, North-up* *Heading input required |
| Target tracking | 30 Targets* *Heading input required. |
| Fishfinder(builtin) | |
| Transmit frequency | 50/200 kHz |
| Transmit power | 600 W or 1 kW* *Matching Box MB-1100 required for some specific FURUNO transducers |
| Modes | RezBoost™, ACCU-FISH™, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock |
| Interface | |
| CAN bus/NMEA2000 | 1 Port |
| NMEA0183 | 1 output port |
| Lan | 1 Port 100Base-TX |
| USB | 1 port USB2.0 |
| Video Output | 1 port HDMI |
| Video input | 2 ports composite NTSC/PAL |
| AUS/IO | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) |
| SD Card slot | 1 Slot (Micro SDXC, rear), |
| Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.4 GHz band |
| Transducer | 1 Port |
| Enviroment | |
| Temperature range | -15°C to +55°C |
| Waterproofing | IP56 |
| Input Voltage | 12-24Vdc |
| Input Draw | 3-1.5A |
| Dimensions | With optional bracket 14.4" W x 9.6" H x 4.4" D Without bracket 12.8" W x 8.5" H x 4.4" D |
NAVnet TZTL 12F Ploter-Sounder-Radar 12,1"inches
SKU: 0017
€4,729.20 Regular Price
€4,250.00Sale Price
Exist , Υπάρχει!



































